Overview
ReportHub is a centralized place for distributor admins to access operational data and download CSV reports. Reports are delivered directly to an inbox and support any date range, making it straightforward to surface the information needed for planning, forecasting, and performance management.
ReportHub is organized into categories, including Finance Hub, Sales Hub, Adoption, Orders, Customers, Items, Promotions, and Order Agent, so teams can browse by the area most relevant to their work. Reports can also be saved as favorites for quick access, and schedules can be set up for recurring delivery.
How to Request a Report
Note: Only report schedules and details are available on mobile. To request a report, please use the desktop version.
Step 1: Open ReportHub
In PMC, go to the Tools tab and select ReportHub.
Step 2: Browse and select a report
Browse the full report list or filter using the tabs at the top. To preview what a report includes, hover over the info icon on a report card to see a summary and column count (example shown in image below). Select Details on any card for a full description, or select Request Report to proceed directly.
Step 3: Enter report details and submit
Enter the destination email address, select a date range, and add any optional notes. The report will be delivered by email as a CSV.
Tip: After adding an email, remember to click the green + Add button. If this step is skipped, an error message will show up. Properly added emails will show with an x button that can be clicked to remove them (shown in image below)
Example of email received after the request is submitted:
Example CSV (Items Ordered Summary):
Schedules
Reports can be scheduled for automatic recurring delivery in the Schedule Report tab of the Request Report form. The following details can be configured:
Recipient emails
Date range
Frequency
Delivery time
To view and manage any active schedules, Select Schedules in the top right of the ReportHub page:
Favorites and Recently Added
Frequently used reports can be saved as favorites by selecting the heart icon on a report card. Use the Favorites tab to access saved reports quickly. The Recently Added tab shows the latest reports added to the library.
Reports Available
The tables below list the reports currently available in ReportHub, organized by category. Browse the All Reports view in ReportHub for the latest full list.
Adoption
Name | Description |
Customers Without Orders | Shows each sales rep and their assigned customers, indicating whether any order was placed in the date range (by rep or customer) and whether the customer has ever placed an order on their own. |
Customer Adoption Overview by Sales Rep | Overview of platform adoption by sales rep, including total customers, adoption percentage, sales split between reps and customers, and non-order-guide item activity. |
Item Sales by Sales Rep | Breaks down item-level sales by sales rep, showing item code, quantity, total sales, and rep contact information. |
Customer Employees Directory | Lists all customer employees with their name, role, email, phone number, customer ID, and associated sales reps. Date filter applies to employee creation date. |
Customers Invited to App with no Orders | Lists customers whose employees have been invited to the app but have not yet placed any orders, including invite date, employee contact details, and account ID. |
Customers Without Invites | Lists active customers who have not yet invited any employees to the app, including creation date and contact information. |
Customer Employees App Usage | Tracks employee app engagement, showing each visit or login event with timestamp, employee name, business name, and app name. |
Subscription by Customer | Shows the number of subscriptions created per customer, including who created them and whether they were deleted. |
Customers with Recurring Orders | Shows whether each customer placed a repeat order within the selected date range, including first and second order dates. |
Sales Rep Pepper Adoption | Shows per-sales-rep, per-customer adoption status β whether the customer or rep placed orders in the last 7 days, with account ID and chat reference. |
Customers
Name | Description |
Autopay Enabled Customers | Shows all active customers with Autopay enabled, including customer ID, name, autopay frequency (daily, weekly, biweekly, or monthly), day of week or month, and whether autopay is based on invoice date or due date. |
Chat Notifications Information | Lists customer employees and their notification preferences, including chat email, order email, order tracking, payment email, phone call, SMS, and Pepper notifications. |
Customer Notification Status | Shows notification preferences for customer employees, including email and push notification status. |
Customer Account Details | Snapshot of customer account details including name, creation date, account ID, contact info, address, active status (last 30 days), and associated business contact details. |
Customers with Order Guide | Shows all customers and whether they have an active order guide, including the number of items in the guide. |
Customer Fulfillment Details | Detailed breakdown of each customer's fulfillment configuration, including default order constraints, cutoff times, lead times, and day-by-day fulfillment settings. |
Finance Hub
Name | Description |
Uninvoiced Orders | Lists orders with no linked invoice. Shows days since delivery to help prioritize follow-up. |
Customer AR Terms Summary | Shows each customer's payment term days and payment method type. Grouped by customer to avoid same-name collisions. |
Payment Transaction History | Detailed payment transaction log showing customer name, payment reference, amount paid, transaction and Pepper fees, net and charged amounts, and payment method type. |
Autopay Failures | Shows all failed autopay payment attempts within the selected date range, including the reason for failure (such as insufficient balance, blocked card, or invalid card number) and the payment method used. |
Gross Profit by Time Period | Gross profit breakdown by category across multiple time windows: week-to-date, month-to-date, year-to-date, and all-time, showing both dollar amounts and percentages. |
Customer Payment Methods | Lists each customer's active payment methods with account ID and the date the method was created. |
Total Unpaid Invoices | Shows all outstanding unpaid invoices by customer, including reference number, charged amount, invoice date, due date, and available credits. |
Payment Fees Summary | Breakdown of payment transactions showing amounts charged, deposited, credits, and fees to help reconcile bank deposits. |
Items
Name | Description |
Items Updated in Order Guides | Shows order guide item updates within the date range, including who made the change, which customer's order guide was affected, what item was changed, and the assigned sales rep. |
Active Items | Lists all active items created within the selected date range, including item number, name, description, and image URL. |
Items Ordered Summary | Lists all items ordered within the selected date range, including order date, item name, item code, customer name, total spend, and total quantity. |
Non-Order Guide Orders Info | Lists items ordered outside of order guides, including item code, name, price, total quantity, total sales, customer details, and assigned sales rep. |
Items Ordered Summary by Category | Summarizes items ordered grouped by category, showing item code, name, category, total quantity, and total sales. |
Items Ordered by Category and Customer | Shows items ordered grouped by category and customer, including order date, category, customer name and ID, item details, quantity, and sales. |
Menu Items | Shows menu items created by customers, including pricing, ingredient details, and portion information. |
Out-of-Stock Items Ordered | Shows items that were ordered but shipped with zero quantity, indicating out-of-stock events, along with customer, brand, and sales rep information. |
Item Sample Requests | Shows sample request activity by customer, including sample count, resulting orders, ordered quantity, sales generated, and customer feedback. |
Item Recommendation Status by Customer | Shows which customers have item recommendations enabled and which are actively receiving recommendations based on their order activity. |
Order Agent
Name | Description |
Smart Orders | Breakdown of Order Agent orders by customer and sales rep, showing correct vs. incorrect items, total items, accuracy percentage, and submission method. |
Orders
Name | Description |
Customer Account Details by Rep | One row per sales rep per customer, showing cases, spend, and average order size split out by individual rep. Useful for rep-level performance analysis. |
First Time Orders | Shows the first time each customer purchased each item, including invoiced orders, order source, and amount. Useful for tracking new product adoption. |
Qualifying Raffle Orders | Shows the number of qualifying raffle orders per customer, grouped by sales rep. |
Customer Order Metrics | Summary of customer ordering activity for the selected date range, including total cases, total spend, and average order size in both cases and dollars. |
Customer Orders Summary | Daily breakdown of orders placed by each customer, including order counts, total cases, and sales for the selected date range. |
Orders | Comprehensive report of all individual orders placed within the selected date range, including order details, fulfillment information, and whether the order was placed by a sales rep or customer. |
Expected Deliveries | Lists customers with expected deliveries for the selected date range, showing customer name, account code, aggregated order codes, total orders, and delivery date. |
Orders Placed Source | Compares order placement activity between sales reps and customers, showing order counts and unique customer counts for each source. |
Incomplete & Draft Orders | Item-level detail of all orders that remain in cart, are incomplete, or saved as draft, showing each line item with customer code, order number, item details, quantity, and sales amount. |
Promotions
Name | Description |
Promotions Order Summary | Breakdown of promotional activity by customer and order, including promo name, date range, item details, spend, quantity, and item descriptions. |
Sales Hub
Name | Description |
Sales Rep Customer Spend Summary | Shows each sales rep's customers and their total spend and quantity ordered within the selected date range, including rep contact details. |
Prospects Information | Lists all prospects with creation date, creator, assigned sales reps, total days in prospect status, and time bucket classification. |
Customer Last Order Date by Sales Rep | Shows the most recent order date for each customer along with the customer name and assigned sales rep. |
Sales Rep Metrics | Comprehensive sales rep activity dashboard showing app views, account pages viewed, orders placed, prospects created, order guides generated, price quote exports, notes taken, and items of interest viewed. |
At-Risk Items (Declining Orders) | Identifies items at risk of being lost based on a detected ordering pattern. An alert is triggered when twice the usual ordering interval passes without a new order. Available for Sales Hub customers only. |
Sales Rep Price Overrides | Shows sales rep price edits including edit timestamps, customer details, item codes, and price override information. |
Sales Rep Notes | Shows notes created by sales reps, including timestamps, distributor, account, and employee details. |
Sales Rep Activity Audit Log | Detailed audit log of all sales rep screen views and customer selections. Each activity occurrence appears as a separate row. Timestamps are shown in the distributor's local timezone. |







